2011 Jim Dunn Twilight Run Award Results
Category |
Field |
Name |
HomeTown |
Age |
Time |
Place |
|
| Overall Male | |||||||
1 |
McVicker, Dayton |
Fairmont, WV |
18 |
27:11.36 |
1 |
||
2 |
Cyphert, Travis |
Morgantown, WV |
26 |
27:44.37 |
2 |
||
3 |
Lopick, Brent |
Pittsburgh, PA |
33 |
28:06.91 |
3 |
||
| Overall Female | |||||||
1 |
Christopher, Kaylyn |
Morgantown, WV |
22 |
30:47.26 |
10 |
||
2 |
McBean, Mandy |
Morgantown, WV |
24 |
31:13.72 |
11 |
||
3 |
Mcdaniel, Heather |
Grafton, WV |
27 |
31:54.71 |
14 |
||
| 1-15 Male | |||||||
1 |
Edwards, Seth |
Morgantown, WV |
13 |
35:40.43 |
43 |
||
2 |
Laurita, Anthony |
Unknown, NA |
14 |
35:44.61 |
44 |
||
3 |
Dering III, Freddie |
Morgantown, WV |
14 |
39:38.33 |
88 |
||
| 1-15 Female | |||||||
1 |
Stemple, Megan |
Bruceton Mills, WV |
14 |
39:38.93 |
89 |
||
2 |
Altman, Robin |
Fairmont, WV |
11 |
42:34.52 |
128 |
||
3 |
Vohra, Mehak |
Morgantown, WV |
14 |
46:24.46 |
179 |
||
| 16-19 Male | |||||||
1 |
Greza, Cameron |
Morgantown, WV |
16 |
30:44.35 |
9 |
||
2 |
Benson, Kyle |
Bruceton Mills, WV |
17 |
34:35.69 |
33 |
||
3 |
King, Phillip |
Morgantown, WV |
19 |
34:57.39 |
35 |
||
| 16-19 Female | |||||||
1 |
McCauley, Sarah |
Belington, WV |
18 |
33:50.69 |
27 |
||
2 |
Rhodes, Clara |
Morgantown, WV |
19 |
36:35.58 |
55 |
||
3 |
Maraney, Kristen |
Morgantown, WV |
19 |
39:43.61 |
90 |
||
| 20-24 Male | |||||||
1 |
Fox, Jake |
Morgantown, WV |
24 |
29:22.09 |
5 |
||
2 |
Schluneker, Matthew |
Lima, OH |
20 |
29:30.98 |
6 |
||
3 |
Pirie, Christopher |
Morgantown, WV |
22 |
31:33.89 |
13 |
||
| 20-24 Female | |||||||
1 |
Portner, Hallina |
Morgantown, WV |
21 |
33:49.10 |
24 |
||
2 |
Moskal, Aubrey |
Morgantown, WV |
21 |
33:49.46 |
25 |
||
3 |
Rucker, Erika |
Fairmont, WV |
24 |
35:35.69 |
41 |
||
| 25-29 Male | |||||||
1 |
Snoberger, William |
Ridgeley, WV |
26 |
28:45.45 |
4 |
||
2 |
Matlick, Jared |
Morgantown, WV |
25 |
30:12.22 |
7 |
||
3 |
Workman, scott |
Morgantown, WV |
26 |
30:44.11 |
8 |
||
| 25-29 Female | |||||||
1 |
Maxwell, Amanda |
Tunnelton, WV |
26 |
34:30.87 |
32 |
||
2 |
Sapic, Julia |
Hopwood, PA |
28 |
36:13.28 |
52 |
||
3 |
Sagaities, Heather |
Hollidaysburg, PA |
25 |
38:10.04 |
68 |
||
| 30-34 Male | |||||||
1 |
Cianfrocca, Rocky |
Fairmont, WV |
31 |
34:06.26 |
30 |
||
2 |
Kennedy, Patrick |
Yorkville, IL |
33 |
35:13.20 |
38 |
||
3 |
Barnhart, Robert |
Waynesburg, PA |
33 |
35:26.58 |
39 |
||
| 30-34 Female | |||||||
1 |
Cimino, Katy |
Morgantown, WV |
30 |
40:04.32 |
93 |
||
2 |
Warman, Jessica |
Morgantown, WV |
30 |
41:38.94 |
111 |
||
3 |
Best, Catherine |
Morgantown, WV |
34 |
41:42.39 |
112 |
||
| 35-39 Male | |||||||
1 |
Nance, Chris |
Morgantown, WV |
38 |
33:59.15 |
29 |
||
2 |
Shaw, Andrew |
Morgantown, WV |
39 |
34:27.54 |
31 |
||
3 |
Farnham, Jeremy |
Morgantown, WV |
36 |
34:43.99 |
34 |
||
| 35-39 Female | |||||||
1 |
Zervos, Amy |
Morgantown, WV |
37 |
39:05.69 |
79 |
||
2 |
Abildso, Laurie |
Morgantown, WV |
35 |
40:22.28 |
96 |
||
3 |
Klinke, Leah |
Morgantown, WV |
38 |
42:39.60 |
129 |
||
| 40-44 Male | |||||||
1 |
Wilson, Eric |
Fairmont, WV |
43 |
37:28.01 |
62 |
||
2 |
Phillips, Joseph |
Morgantown, WV |
40 |
37:35.34 |
64 |
||
3 |
Calemine, Larry |
Morgantown, WV |
44 |
38:44.23 |
72 |
||
| 40-44 Female | |||||||
1 |
Hudson, Rachel |
Morgantown, WV |
40 |
42:11.20 |
119 |
||
2 |
Haddad, Monica |
Morgantown, WV |
44 |
43:33.73 |
141 |
||
3 |
Payne, Jennifer |
Pursglove, WV |
41 |
45:57.00 |
173 |
||
| 45-49 Male | |||||||
1 |
Sandala, Rich |
Venetia, PA |
49 |
33:50.18 |
26 |
||
2 |
Klenk, Robert |
Bridgeport, WV |
48 |
35:55.18 |
48 |
||
3 |
Henderson, Brian |
Morgantown, WV |
47 |
36:02.81 |
50 |
||
| 45-49 Female | |||||||
1 |
Callen, Lori |
Morgantown, WV |
45 |
41:22.39 |
105 |
||
2 |
Hamrick, Michelle |
Bruceton Mills, WV |
47 |
45:15.09 |
166 |
||
3 |
LeDonne, Rosemarie |
Uniontown, PA |
46 |
47:58.66 |
200 |
||
| 50-54 Male | |||||||
1 |
Latif, Murshid |
Morgantown, WV |
52 |
31:24.11 |
12 |
||
2 |
Hamrick, Ron |
Bruceton Mills, WV |
54 |
32:39.70 |
17 |
||
3 |
Cummings, Jim |
Mannington, WV |
50 |
33:54.28 |
28 |
||
| 50-54 Female | |||||||
1 |
Thompson, Lucy |
Morgantown, WV |
51 |
44:17.17 |
153 |
||
2 |
Toney-Downey, Debra |
Charleston, WV |
54 |
48:58.81 |
217 |
||
3 |
Auten, Kim |
Moundsville, WV |
50 |
50:18.80 |
235 |
||
| 55-59 Male | |||||||
1 |
Games, Larry |
Vienna, WV |
58 |
39:07.91 |
82 |
||
2 |
Sutton, Gary |
Pittsburgh, PA |
55 |
44:08.08 |
150 |
||
3 |
Hillgartner, Brad |
Morgantown, WV |
55 |
44:50.45 |
156 |
||
| 55-59 Female | |||||||
1 |
Berryman, Joyce |
Morgantown, WV |
56 |
39:00.51 |
78 |
||
2 |
Minnear, Denise |
Morgantown, WV |
59 |
49:49.30 |
227 |
||
3 |
Cyphert, Diana |
Morgantown, WV |
58 |
51:40.53 |
254 |
||
| 60-64 Male | |||||||
1 |
Henderson, Bob |
Morgantown, WV |
60 |
37:47.19 |
65 |
||
2 |
Nelms, Timothy |
Morgantown, WV |
64 |
40:31.73 |
98 |
||
3 |
Watkins Jr., James |
Fairmont, WV |
64 |
45:36.25 |
168 |
||
| 60-64 Female | |||||||
1 |
Klishis, Leslie |
Morgantown, WV |
64 |
59:14.59 |
311 |
||
2 |
Horan, Charlene |
Maidsville, WV |
64 |
1:07:31.57 |
340 |
||
3 |
Critch, Betty |
Morgantown, WV |
60 |
1:14:24.00 |
344 |
||
| 65-69 Male | |||||||
1 |
Banks, Jim |
Scottdale, PA |
65 |
35:58.47 |
49 |
||
2 |
Last, Robert |
Morgantown, WV |
65 |
55:14.77 |
284 |
||
3 |
Goodykoontz, Jack |
Morgantown, WV |
66 |
1:01:59.62 |
324 |
||
| 65-69 Female | |||||||
1 |
Aliff, Ester |
Morgantown, WV |
65 |
1:16:41.20 |
349 |
||
| 70-99 Male | |||||||
1 |
Bailey, Jim |
Cedarville, WV |
70 |
42:03.20 |
116 |
||
2 |
Wilson, Michael |
Fairmont, WV |
72 |
56:38.53 |
299 |
||
2011 Jim Dunn Twilight Run Results
Place |
Name |
HomeTown |
Sex |
Age |
Bib# |
| 1 | McVicker, Dayton |
Fairmont, WV | M | 18 | 572 |
| 2 | Cyphert, Travis | Morgantown, WV | M | 26 | 336 |
| 3 | Lopick, Brent | Pittsburgh, PA | M | 33 | 339 |
| 4 | Snoberger, William | Ridgeley, WV | M | 26 | 533 |
| 5 | Fox, Jake | Morgantown, WV | M | 24 | 428 |
| 6 | Schluneker, Matthew | Lima, OH | m | 20 | 312 |
| 7 | Matlick, Jared | Morgantown, WV | M | 25 | 550 |
| 8 | Workman, scott | Morgantown, WV | M | 26 | 565 |
| 9 | Greza, Cameron | Morgantown, WV | M | 16 | 472 |
| 10 | Christopher, Kaylyn | Morgantown, WV | F | 22 | 487 |
| 11 | McBean, Mandy | Morgantown, WV | F | 24 | 461 |
| 12 | Latif, Murshid | Morgantown, WV | M | 52 | 584 |
| 13 | Pirie, Christopher | Morgantown, WV | M | 22 | 350 |
| 14 | Mcdaniel, Heather | Grafton, WV | F | 27 | 568 |
| 15 | Alex, Peter | Bridgeport, WV | M | 29 | 563 |
| 16 | Bittinger, Zach | Unknown, NA | M | 28 | 385 |
| 17 | Hamrick, Ron | Bruceton Mills, WV | M | 54 | 256 |
| 18 | Rhodes, Andrew | Morgantown, WV | M | 21 | 525 |
| 19 | Jones, Brendan | Morgantown, WV | m | 23 | 378 |
| 20 | Hopkins, Britton | Morgantown, WV | M | 22 | 484 |
| 21 | Thomas, Aaron | Morgantown, WV | M | 25 | 410 |
| 22 | Alkire, Bobby | Frostburg, MD | M | 26 | 459 |
| 23 | Larson, Nicholas | Morgantown, WV | M | 28 | 492 |
| 24 | Portner, Hallina | Morgantown, WV | F | 21 | 360 |
| 25 | Moskal, Aubrey | Morgantown, WV | F | 21 | 374 |
| 26 | Sandala, Rich | Venetia, PA | M | 49 | 483 |
| 27 | McCauley, Sarah | Belington, WV | F | 18 | 305 |
| 28 | Cummings, Jim | Mannington, WV | M | 50 | 628 |
| 29 | Nance, Chris | Morgantown, WV | M | 38 | 573 |
| 30 | Cianfrocca, Rocky | Fairmont, WV | M | 31 | 440 |
| 31 | Shaw, Andrew | Morgantown, WV | M | 39 | 292 |
| 32 | Maxwell, Amanda | Tunnelton, WV | F | 26 | 493 |
| 33 | Benson, Kyle | Bruceton Mills, WV | M | 17 | 561 |
| 34 | Farnham, Jeremy | Morgantown, WV | M | 36 | 340 |
| 35 | King, Phillip | Morgantown, WV | M | 19 | 412 |
| 36 | Cimino, Kevin | Morgantown, WV | M | 29 | 402 |
| 37 | Stahr, Bill | The Plains, VA | M | 50 | 598 |
| 38 | Kennedy, Patrick | Yorkville, IL | M | 33 | 500 |
| 39 | Barnhart, Robert | Waynesburg, PA | M | 33 | 544 |
| 40 | Thompson, Phillip | Smithfield, PA | M | 24 | 453 |
| 41 | Rucker, Erika | Fairmont, WV | F | 24 | 441 |
| 42 | Thurston, Keith | Morgantown, WV | M | 39 | 264 |
| 43 | Edwards, Seth | Morgantown, WV | m | 13 | 620 |
| 44 | Laurita, Anthony | Unknown, NA | m | 14 | 417 |
| 45 | Heiskell, Matthew | Morgantown, WV | M | 39 | 465 |
| 46 | Berryman, Tyler | Morgantown, WV | M | 22 | 307 |
| 47 | Wolfe, Trevor | Morgantown, WV | M | 22 | 288 |
| 48 | Klenk, Robert | Bridgeport, WV | M | 48 | 580 |
| 49 | Banks, Jim | Scottdale, PA | M | 65 | 345 |
| 50 | Henderson, Brian | Morgantown, WV | M | 47 | 254 |
| 51 | Lederman, David | Morgantown, WV | M | 45 | 578 |
| 52 | Sapic, Julia | Hopwood, PA | F | 28 | 451 |
| 53 | Hanlon, Ryan | Bruceton Mills, WV | M | 23 | 548 |
| 54 | Hogan, William | Morgantown, WV | M | 22 | 454 |
| 55 | Rhodes, Clara | Morgantown, WV | F | 19 | 448 |
| 56 | Stanley, Jordan | Morgantown, WV | M | 26 | 413 |
| 57 | Pevahouse, Jeremy | Morgantown, WV | M | 25 | 405 |
| 58 | Hoerter, Jason | Pittsburgh, PA | M | 35 | 524 |
| 59 | Richards, George | Morgantown, WV | M | 50 | 411 |
| 60 | Roskas, Erick | Fairmont, WV | M | 37 | 562 |
| 61 | Ivanov, Alexey | Morgantown, WV | M | 39 | 259 |
| 62 | Wilson, Eric | Fairmont, WV | M | 43 | 557 |
| 63 | Posey, James | Morgantown, WV | M | 26 | 381 |
| 64 | Phillips, Joseph | Morgantown, WV | M | 40 | 379 |
| 65 | Henderson, Bob | Morgantown, WV | M | 60 | 258 |
| 66 | King, Paul | Morgantown, WV | M | 23 | 438 |
| 67 | Dering II, Fred | Morgantown, WV | M | 45 | 342 |
| 68 | Sagaities, Heather | Hollidaysburg, PA | F | 25 | 536 |
| 69 | Selin, Kari | Morgantown, WV | M | 19 | 447 |
| 70 | Holliday, John | Clarington, OH | M | 53 | 496 |
| 71 | Wentzel, Peter | Morgantown, WV | M | 39 | 622 |
| 72 | Calemine, Larry | Morgantown, WV | M | 44 | 446 |
| 73 | Schuster, Jessie | Buckhannon, WV | M | 23 | 408 |
| 74 | Pellillo, Sonni | Fairmont, WV | F | 24 | 582 |
| 75 | Boyles, Luke | Grafton, WV | M | 23 | 595 |
| 76 | Wales, Heather | Morgantown, WV | F | 25 | 497 |
| 77 | Michael, Layne | Fairmont, WV | m | 17 | 532 |
| 78 | Berryman, Joyce | Morgantown, WV | F | 56 | 308 |
| 79 | Zervos, Amy | Morgantown, WV | F | 37 | 585 |
| 80 | Zervos, Nick | Morgantown, WV | M | 46 | 586 |
| 81 | Clayton, Stuart | Morgantown, WV | M | 17 | 587 |
| 82 | Games, Larry | Vienna, WV | M | 58 | 570 |
| 83 | Baer, Craig | Fort Hill, PA | M | 52 | 285 |
| 84 | Dye, Josh | Morgantown, WV | M | 22 | 576 |
| 85 | Wiley, Lee | Morgantown, WV | M | 22 | 403 |
| 86 | Lenihan, Lenny | Fairmont, WV | M | 31 | 597 |
| 87 | Wang, Xiaoqiang | Morgantown, WV | M | 36 | 302 |
| 88 | Dering III, Freddie | Morgantown, WV | M | 14 | 343 |
| 89 | Stemple, Megan | Bruceton Mills, WV | F | 14 | 331 |
| 90 | Maraney, Kristen | Morgantown, WV | f | 19 | 617 |
| 91 | Ammons, Jeff | Morgantown, WV | M | 32 | 588 |
| 92 | Snyder, Eric | Morgantown, WV | M | 27 | 591 |
| 93 | Cimino, Katy | Morgantown, WV | F | 30 | 450 |
| 94 | Friend, Marie | Elkins, WV | F | 19 | 362 |
| 95 | Coombs, Davey | Morgantown, WV | M | 45 | 608 |
| 96 | Abildso, Laurie | Morgantown, WV | F | 35 | 271 |
| 97 | Pritchard, Jeff | Unknown, NA | M | 40 | 458 |
| 98 | Nelms, Timothy | Morgantown, WV | M | 64 | 481 |
| 99 | Guthrie, Grenaville | Markleysburg, PA | M | 46 | 389 |
| 100 | Shremshock, Mikala | Morgantown, WV | F | 28 | 338 |
| 101 | Klinke, David | Morgantown, WV | M | 43 | 603 |
| 102 | Fredrickson, Andrew | Morgantown, WV | M | 26 | 423 |
| 103 | Henderson, Katy | Morgantown, WV | F | 29 | 267 |
| 104 | Johnson, Mark | Morgantown, WV | M | 36 | 299 |
| 105 | Callen, Lori | Morgantown, WV | F | 45 | 476 |
| 106 | Dunn, Riley | Morgantown, WV | M | 22 | 502 |
| 107 | Brown, Nick | Morgantown, WV | M | 36 | 263 |
| 108 | Summers, Kevin | Morgantown, WV | M | 32 | 314 |
| 109 | Haney, Rick | Bridgeport, WV | M | 54 | 334 |
| 110 | Liberatore, Jonathan | Morgantown, WV | M | 19 | 424 |
| 111 | Warman, Jessica | Morgantown, WV | F | 30 | 569 |
| 112 | Best, Catherine | Morgantown, WV | F | 34 | 513 |
| 113 | Simms, Michael | Morgantown, WV | M | 32 | 546 |
| 114 | Chambers, Nicholas | Morgantown, WV | M | 24 | 626 |
| 115 | Cooner, Justin | Morgantown, WV | M | 27 | 354 |
| 116 | Bailey, Jim | Cedarville, WV | M | 70 | 574 |
| 117 | Shorter, Tristan | Morgantown, WV | M | 19 | 618 |
| 118 | Pritchard, Rob | Morgantown, WV | M | 41 | 388 |
| 119 | Hudson, Rachel | Morgantown, WV | F | 40 | 363 |
| 120 | Hull, Robert A | Morgantown, WV | M | 25 | 560 |
| 121 | Foreman, Anne | Morgantown, WV | F | 26 | 281 |
| 122 | Huertas, Juan | Morgantown, WV | M | 22 | 610 |
| 123 | Hall, Sam | Morgantown, WV | M | 24 | 601 |
| 124 | Rawe, Nathan | Baltimore, MD | M | 32 | 352 |
| 125 | Ogden, Wilfred | Morgantown, WV | M | 43 | 477 |
| 126 | Portaro, Susanna | Morgantown, WV | F | 17 | 445 |
| 127 | Wood, Jared | Morgantown, WV | M | 27 | 540 |
| 128 | Altman, Robin | Fairmont, WV | F | 11 | 469 |
| 129 | Klinke, Leah | Morgantown, WV | F | 38 | 602 |
| 130 | Fillipovich, Holly | Morgantown, WV | F | 33 | 616 |
| 131 | Hollingsworth, Shar | Frostburg, MD | F | 27 | 460 |
| 132 | Toth, Steve | Morgantown, WV | M | 33 | 432 |
| 133 | Brewster, Daniel | Morgantown, WV | M | 31 | 545 |
| 134 | Jansen, Robert | Morgantown, WV | M | 27 | 442 |
| 135 | Hanna, David | Charleston, WV | M | 35 | 541 |
| 136 | McMillen, Lauren | Shinnston, WV | F | 17 | 605 |
| 137 | Witt, Clint | Cross Lanes, WV | M | 30 | 421 |
| 138 | Spiker, David | Jane Lew, WV | M | 24 | 590 |
| 139 | O'Neil, Julie | Smithfield, PA | F | 32 | 286 |
| 140 | Marcucci, Anthony D | Morgantown, WV | M | 51 | 542 |
| 141 | Haddad, Monica | Morgantown, WV | F | 44 | 612 |
| 142 | Roh, Adam Dean | Morgantown, WV | M | 14 | 489 |
| 143 | Butts, Robin | Murrysville, PA | F | 36 | 482 |
| 144 | Pauley, Daniel | Morgantown, WV | M | 38 | 316 |
| 145 | Beatty, Nicole | Morgantown, WV | F | 27 | 309 |
| 146 | Fishel, Jacob | Fairmont, WV | m | 30 | 357 |
| 147 | Garver-Daniels, Tessa | Morgantown, WV | F | 28 | 449 |
| 148 | Rosmarin, Marjorie | Morgantown, WV | f | 38 | 414 |
| 149 | Cyphert, Holly | Morgantown, WV | F | 26 | 335 |
| 150 | Sutton, Gary | Pittsburgh, PA | M | 55 | 400 |
| 151 | Harman, Chuck | Morgantown, WV | M | 52 | 499 |
| 152 | Bell, Susannah | Morgantown, WV | F | 21 | 564 |
| 153 | Thompson, Lucy | Morgantown, WV | F | 51 | 551 |
| 154 | Portaro, Joseph | Morgantown, WV | M | 46 | 443 |
| 155 | Hess, Rick | Fairmont, WV | M | 52 | 507 |
| 156 | Hillgartner, Brad | Morgantown, WV | M | 55 | 368 |
| 157 | Dering, Bryanna | Morgantown, WV | F | 16 | 344 |
| 158 | Green, Ken | Morgantown, WV | M | 49 | 315 |
| 159 | Selin, Katherine | Unknown, NA | F | 21 | 272 |
| 160 | Root, Brian | Morgantown, WV | M | 46 | 581 |
| 161 | Shaffer, Cari | Morgantown, WV | F | 20 | 530 |
| 162 | Hormell, Rick | Morgantown, WV | M | 56 | 274 |
| 163 | Karns, Tara | Morgantown, WV | F | 24 | 296 |
| 164 | Moats, Leslie | Morgantown, WV | F | 33 | 399 |
| 165 | Glass, Jennifer | Morgantown, WV | F | 35 | 394 |
| 166 | Hamrick, Michelle | Bruceton Mills, WV | F | 47 | 257 |
| 167 | Fitzpatrick, Dan | Morgantown, WV | M | 58 | 416 |
| 168 | Watkins Jr., James O | Fairmont, WV | M | 64 | 386 |
| 169 | DeMasters, Peter O | Morgantown, WV | M | 49 | 579 |
| 170 | Capps, Misty | Huntsville, AL | f | 33 | 534 |
| 171 | Hull, Robert W | Morgantown, WV | M | 53 | 559 |
| 172 | Anndria, Jerome | Smithfield, PA | M | 57 | 287 |
| 173 | Payne, Jennifer | Pursglove, WV | F | 41 | 328 |
| 174 | Walker, Brett | Morgantown, WV | M | 34 | 395 |
| 175 | Jerrell, Jeremy | Morgantown, WV | M | 36 | 326 |
| 176 | Sullivan, Will | Morgantown, WV | M | 29 | 619 |
| 177 | Auten, Steven | Moundsville, WV | M | 22 | 407 |
| 178 | Bailey, Jason | Morgantown, WV | M | 21 | 485 |
| 179 | Vohra, Mehak | Morgantown, WV | F | 14 | 479 |
| 180 | Chapman, Jamie 2 | Morgantown, WV | F | 20 | 589 |
| 181 | Smith, Michelle | Morgantown, WV | F | 44 | 575 |
| 182 | Sadlek, Jason | Masontown, PA | M | 36 | 491 |
| 183 | Porto, Rick | Morgantown, WV | M | 57 | 266 |
| 184 | Conn, Ashley | Confluence, PA | F | 24 | 333 |
| 185 | Hansen, Amanda | Morgantown, WV | F | 27 | 614 |
| 186 | Tomlin, Matthew | Morgantown, WV | M | 30 | 390 |
| 187 | Andria, Joseph | Morgantown, WV | M | 26 | 298 |
| 188 | Harner, Susan | Morgantown, WV | F | 28 | 289 |
| 189 | Collins, Ashley | Bruceton Mills, WV | F | 18 | 311 |
| 190 | Bender, Stephen | Morgantown, WV | M | 50 | 431 |
| 191 | Biondo, Lisa | Morgantown, WV | F | 31 | 359 |
| 192 | Rinehart, Missy | Morgantown, WV | F | 36 | 370 |
| 193 | Heiskell, Liza | Morgantown, WV | F | 38 | 466 |
| 194 | Mckinley, Mary | Morgantown, WV | F | 43 | 409 |
| 195 | Gawthrop, Jennifer | Hurricane, WV | F | 22 | 250 |
| 196 | Smit, Wade | Morgantown, WV | M | 35 | 325 |
| 197 | Dawson, Tom | Lanaconing, MD | M | 61 | 615 |
| 198 | Good, Nicole | Morgantown, WV | F | 26 | 486 |
| 199 | Washburn, Todd | Morgantown, WV | M | 42 | 538 |
| 200 | LeDonne, Rosemarie | Uniontown, PA | F | 46 | 593 |
| 201 | Ivey, Jake | Morgantown, WV | M | 26 | 473 |
| 202 | Johnson, Jeremy | Morgantown, WV | M | 32 | 317 |
| 203 | Hunter, Kent | Morgantown, WV | M | 51 | 294 |
| 204 | Phares, Leslie | Morgantown, WV | F | 45 | 509 |
| 205 | Musser, Jordan | Morgantown, WV | M | 28 | 297 |
| 206 | Roberts, Katie | Vienna, WV | F | 21 | 369 |
| 207 | Fulks, Daniel | Bridgeport, WV | M | 21 | 505 |
| 208 | Lunden, Sara | Morgantown, WV | F | 32 | 252 |
| 209 | Harvey, Wade | Morgantown, WV | M | 32 | 436 |
| 210 | Wilkinson, Sameul | Morgantown, WV | M | 30 | 624 |
| 211 | Gabriele, Mary | Morgantown, WV | F | 47 | 609 |
| 212 | Cobb, Patrick | Bridgeport, WV | M | 32 | 567 |
| 213 | Daffner, Scott | Morgantown, WV | M | 38 | 504 |
| 214 | Ware, Gary | Kingwood, WV | M | 59 | 392 |
| 215 | Minchau, Beth | Morgantown, WV | F | 35 | 361 |
| 216 | Dieffenbauch, Pam | Morgantown, WV | F | 36 | 365 |
| 217 | Toney-Downey, Debra | Charleston, WV | F | 54 | 444 |
| 218 | Weiss, Pokey | Morgantown, WV | M | 41 | 355 |
| 219 | Huggins, Carletta | Dilliner, PA | F | 45 | 549 |
| 220 | Lemenager, Debra | Morgantown, WV | F | 34 | 313 |
| 221 | Coplin, Jada | Morgantown, WV | F | 23 | 594 |
| 222 | Everrett, Deana | Morgantown, WV | F | 23 | 604 |
| 223 | Dewese, Chandler | Westover, WV | M | 21 | 527 |
| 224 | Bissett, Steve | South Charleston, WV | M | 39 | 566 |
| 225 | Tarantini, Josy | Morgantown, WV | F | 19 | 397 |
| 226 | Tarantini, Tony | Morgantown, WV | M | 46 | 398 |
| 227 | Minnear, Denise | Morgantown, WV | F | 59 | 330 |
| 228 | Coombs, Shannon | Morgantown, WV | F | 36 | 607 |
| 229 | Warner, Laurie | Morgantown, WV | F | 32 | 251 |
| 230 | Goodykoontz, David | Alexandria, VA | M | 35 | 463 |
| 231 | Evertt, Brenda | Maidsville, WV | F | 28 | 464 |
| 232 | Phillips, Melissa | Morgantown, WV | F | 40 | 478 |
| 233 | Davis, Brandi | Grafton, WV | F | 27 | 456 |
| 234 | Sines, Patty | Morgantown, WV | F | 39 | 552 |
| 235 | Auten, Kim | Moundsville, WV | F | 50 | 406 |
| 236 | Benson, Sheila | Morgantown, WV | F | 42 | 260 |
| 237 | Yuhase, Stacey | Morgantown, WV | F | 24 | 425 |
| 238 | Yuhase, Tanner | Morgantown, WV | M | 24 | 426 |
| 239 | Moore, Jennifer | Charleston, WV | F | 22 | 470 |
| 240 | Hagedorn, Sarah | Morgantown, WV | F | 28 | 372 |
| 241 | Dering, Toni | Morgantown, WV | F | 44 | 341 |
| 242 | Moore, John | Morgantown, WV | M | 35 | 373 |
| 243 | Dey, Richard | Morgantown, WV | M | 63 | 265 |
| 244 | McMillen, Brian | Shinnston, WV | M | 45 | 606 |
| 245 | Staples, Jason | Morgantown, WV | M | 32 | 539 |
| 246 | Justiss, Marie | Morgantown, WV | F | 51 | 377 |
| 247 | Phalunas, Caitlin | Morgantown, WV | F | 15 | 555 |
| 248 | Reed, Maryanne | Morgantown, WV | F | 49 | 351 |
| 249 | Blake, Shaffer | Morgantown, WV | m | 15 | 531 |
| 250 | Carpenter, Deborah | Fairview, WV | F | 39 | 418 |
| 251 | Keyser, Robin | Maidsville, WV | F | 45 | 556 |
| 252 | Konchesky, Daniel | Morgantown, WV | M | 44 | 429 |
| 253 | Sanders, Matt | Morgantown, WV | M | 33 | 277 |
| 254 | Cyphert, Diana | Morgantown, WV | F | 58 | 430 |
| 255 | Welshans, Michael | Morgantown, WV | M | 64 | 358 |
| 256 | Allio, Jeremy | Morgantown, WV | M | 30 | 554 |
| 257 | Otto, Rachel | Morgantown, WV | F | 29 | 553 |
| 258 | Azzi, Amy | Oakland, MD | F | 47 | 347 |
| 259 | Azzi, Renny | Oakland, MD | M | 63 | 346 |
| 260 | Springsteen, Mark | Fairchance, PA | M | 48 | 396 |
| 261 | Chester, Ann | Morgantown, WV | F | 57 | 280 |
| 262 | Zurek, Yadranca | Morgantown, WV | F | 31 | 268 |
| 263 | McCauley, George | Belington, WV | M | 40 | 571 |
| 264 | Pinnell, Linda | Morgantown, WV | F | 28 | 320 |
| 265 | Hillgartner, Anne | Morgantown, WV | F | 18 | 293 |
| 266 | Ronk, Barbara | Morgantown, WV | F | 38 | 537 |
| 267 | Selgas, Maureen | Morgantown, WV | F | 29 | 547 |
| 268 | Salati, Lisa | Morgantown, WV | F | 54 | 404 |
| 269 | Romesburg, Mike | Star City, WV | M | 59 | 282 |
| 270 | Cutright, Roger | Morgantown, WV | M | 55 | 625 |
| 271 | Baer, Gwen | Fort Hill, PA | F | 53 | 284 |
| 272 | Bernett, Cathleen | Morgantown, WV | F | 46 | 596 |
| 273 | Gregory, John | Morgantown, WV | M | 52 | 319 |
| 274 | Weimer, Kimberly | Oakland, MD | F | 41 | 353 |
| 275 | Flanigan, Amy | Oakland, MD | F | 39 | 324 |
| 276 | Vohra MD, Tulika | Morgantown, WV | F | 40 | 457 |
| 277 | Fragale-Main, Maggie | Ellicott City, MD | F | 51 | 255 |
| 278 | Bise, Linda | Lake Lynn, PA | F | 48 | 321 |
| 279 | Ellison, Jodi | Morgantown, WV | F | 32 | 349 |
| 280 | White, Amanda | Morgantown, WV | F | 30 | 422 |
| 281 | Crum, Lorraine | Uniontown, PA | F | 47 | 366 |
| 282 | Smith, Danielle | Morgantown, WV | F | 26 | 262 |
| 283 | Gannett, Peter | Morgantown, WV | M | 55 | 600 |
| 284 | Last, Robert | Morgantown, WV | M | 65 | 490 |
| 285 | Stanley, Jeff | Morgantown, WV | M | 53 | 415 |
| 286 | Carpenter, Renee | Morgantown, WV | F | 48 | 278 |
| 287 | Laurita, Becky | Morgantown, WV | F | 43 | 439 |
| 288 | Altman, Frank | Fairmont, WV | M | 50 | 468 |
