Overall Name Home Town Class Class Age Time Pace
Place Place
1 Dolmage, Jay Waterloo Canada 1 M Overall 32 26:35.0 5:18
2 Pelliccioni, Cody Morgantown WV 2 M Overall 17 26:58.6 5:23
3 Bright, Mathew Morgantown WV 3 M Overall 24 27:42.1 5:32
4 Bolyard, Derek Elkins WV 1 M 25-29 27 28:15.4 5:39
5 Zimak, Donald Washington PA 1 M 16-19 16 28:50.0 5:46
6 Greza, Cameron Morgantown WV 1 M 00-15 15 29:06.2 5:49
7 Cyphert, Travis Morgantown WV 2 M 25-29 25 29:13.1 5:50
8 Simpson, Justin Morgantown WV 3 M 25-29 26 29:27.2 5:53
9 Hazekamp, Corey Boulder CO 1 M 20-24 22 29:41.5 5:56
10 Tugwell, James Mannington WV 1 M 30-34 30 29:53.8 5:58
11 Christopher, Kaylyn Morgantown WV 1 F Overall 21 30:11.3 6:02
12 Crosby, Caleb Uniontown PA 4 M 25-29 25 30:45.5 6:09
13 Malecky, Mark Morgantown WV 2 M 30-34 32 30:51.5 6:10
14 Nance, Chris Morgantown WV 1 M 35-39 37 31:03.6 6:12
15 Campbell, Daniel Mount Gilead OH 1 M 45-49 45 31:15.1 6:15
16 Taylor, Eric Fairmont WV 5 M 25-29 28 32:29.6 6:29
17 Hopkins, Sean Morgantown WV 6 M 25-29 27 32:30.1 6:30
18 Wilson, Mickey Albright WV 2 M 00-15 15 32:56.0 6:35
19 Hopkins, Britton Morgantown WV 2 M 20-24 21 32:56.4 6:35
20 Ibrahim, Michael Fairmont WV 3 M 30-34 30 33:06.5 6:37
21 Hamric, Jordan Bruceton Mills WV 2 F Overall 20 33:18.0 6:39
22 Zimak, Jessica Washington PA 3 F Overall 18 33:32.7 6:42
23 Wehseler, Lindsey Morgantown WV 1 F 16-19 19 33:50.8 6:46
24 Hamric, Ron Bruceton Mills WV 1 M 50-54 53 34:12.0 6:50
25 Reiner, Andrew Buckhannon WV 3 M 20-24 24 34:15.6 6:50
26 Fortney, Nathan Bridgeport WV 7 M 25-29 28 34:23.4 6:52
27 Martin, Eric Parkersburg WV 4 M 20-24 23 34:25.5 6:53
28 Herron, Joey Fairmont WV 2 M 50-54 52 34:27.2 6:53
29 Fogartie, James Morgantown WV 5 M 20-24 24 34:57.9 6:59
30 Campbell, Alan Dunbar WV 6 M 20-24 21 35:03.1 7:00
31 Richards, Geo Morgantown WV 2 M 45-49 49 35:22.3 7:04
32 Lazenby, Chip Morgantown WV 8 M 25-29 26 35:28.3 7:05
33 Hedin, Ben Pittsburgh PA 2 M 16-19 19 35:34.2 7:06
34 Edwards, Seth Morgantown WV 3 M 00-15 12 35:43.1 7:08
35 Farnham, Jeremy Morgantown WV 2 M 35-39 35 35:43.8 7:08
36 Morton, Ted Fairmont WV 3 M 35-39 35 35:51.3 7:10
37 Solley, Justin Morgantown WV 7 M 20-24 20 36:03.7 7:12
38 O'Neil, Colleen Chalk Hill PA 2 F 16-19 19 36:04.0 7:12
39 Opalko, Andrew Morgantown WV 3 M 45-49 45 36:05.2 7:13
40 LaFayette, Elizabeth Beverly WV 1 F 20-24 22 36:12.7 7:14
41 Faller, Patrick Morgantown WV 9 M 25-29 27 36:15.4 7:15
42 Wilson, Eric Morgantown WV 1 M 40-44 42 36:37.1 7:19
43 Ash, Joshua Oakland MD 8 M 20-24 20 36:38.3 7:19
44 Rhodes, Carlene Morgantown WV 1 F 30-34 32 37:05.5 7:25
45 Banks, Jim Scottdale PA 1 M 60-64 64 37:07.4 7:25
46 Berryman, Tyler Morgantown WV 9 M 20-24 21 37:10.8 7:26
47 Greer, Cody Florence KY 10 M 20-24 20 37:21.9 7:28
48 Cottrell, Chandler Morgantown WV 3 F 16-19 16 37:35.1 7:30
49 Masney, Brian Morgantown WV 4 M 30-34 31 37:38.3 7:31
50 Melvin, Mike Monongahela PA 4 M 35-39 37 37:39.5 7:31
51 Warner, Benjamin Morgantown WV 4 M 00-15 13 37:41.4 7:32
52 Rice, Brett Morgantown WV 5 M 35-39 36 37:49.2 7:33
53 Hall, Sam Morgantown WV 11 M 20-24 23 37:51.7 7:34
54 Earl Jr., Rogers Elkins WV 5 M 30-34 31 37:57.6 7:35
55 Hunter, Emma Morgantown WV 2 F 20-24 24 38:05.0 7:36
56 Heiskell, Matthew Morgantown WV 6 M 35-39 38 38:08.8 7:37
57 Holliday, Jordan Morgantown WV 3 M 16-19 19 38:13.3 7:38
58 Miltenberger, Sue Morgantown WV 1 F 40-44 43 38:27.2 7:41
59 Kotsko, Jay Fairmont WV 6 M 30-34 31 38:29.2 7:41
60 Ivanov, Alexey Morgantown WV 7 M 35-39 38 38:37.1 7:43
61 Knotts, Julie Morgantown WV 2 F 40-44 43 38:43.6 7:44
62 Sonneborn, Mikayla West Finley PA 4 F 16-19 16 38:47.1 7:45
63 Malecky, Stacey Morgantown WV 2 F 30-34 32 38:48.4 7:45
64 Mendez, Robert Clarksburg WV 1 M 55-59 55 38:54.1 7:46
65 Taylor-Porter, Kristina Indiana PA 1 F 25-29 26 39:09.8 7:49
66 Stanek, Frank Morgantown WV 4 M 45-49 48 39:13.0 7:50
67 Lorimer, Duncan Morgantown WV 2 M 40-44 41 39:14.4 7:50
68 Wilson, Donald St. Albans WV 2 M 55-59 56 39:19.4 7:51
69 Wiley, Lee Morgantown WV 12 M 20-24 21 39:20.4 7:51
70 Pritchard, Rob Morgantown WV 3 M 40-44 40 39:21.1 7:52
71 Warner, Katie Morgantown WV 1 F 00-15 15 39:30.6 7:54
72 Swisher, Kevin Morgantown WV 4 M 40-44 43 39:35.6 7:55
73 Smith, Nathan Morgantown WV 8 M 35-39 35 39:41.0 7:56
74 Berryman, Joyce Morgantown WV 1 F 55-59 55 39:42.4 7:56
75 Henderson, Robert Morgantown WV 3 M 55-59 59 39:48.1 7:57
76 Gizzi, Aaron Morgantown WV 7 M 30-34 33 39:55.3 7:59
77 Hanna, David Charleston WV 8 M 30-34 33 39:59.0 7:59
78 Weigandt, Jason Morgantown WV 9 M 30-34 32 40:00.8 8:00
79 Murdock, John Fairmont WV 3 M 50-54 51 40:07.8 8:01
80 Root, Brian Morgantown WV 5 M 45-49 45 40:13.4 8:02
81 Mielecki, Lori Morgantown WV 3 F 30-34 32 40:16.2 8:03
82 Portaro, Susanna Morgantown WV 5 F 16-19 16 40:23.2 8:04
83 Posey, James Morgantown WV 10 M 25-29 25 40:25.0 8:05
84 Roth, Elliot Morgantown WV 13 M 20-24 24 40:29.0 8:05
85 Bell, Brian Morgantown WV 6 M 45-49 49 40:35.4 8:07
86 Dunn, Riley Morgantown WV 14 M 20-24 21 40:37.2 8:07
87 Ellis, Charles Scottdale PA 4 M 50-54 52 40:38.3 8:07
88 Stemple, Megan Bruceton Mills WV 2 F 00-15 13 40:40.0 8:07
89 Gizzi, Jason Morgantown WV 10 M 30-34 33 40:44.6 8:08
90 Foy, Paul Belington WV 4 M 55-59 58 40:44.9 8:08
91 Thomas, Chad Beverly WV 15 M 20-24 23 40:48.8 8:09
92 Esch, Laura Morgantown WV 3 F 20-24 24 40:51.0 8:09
93 Bailey, Jim Cedarville WV 1 M 65-69 69 41:02.2 8:12
94 Meale, Hilary Morgantown WV 6 F 16-19 19 41:15.7 8:15
95 Smith, Patrick Ft. Lauderdale FL 2 M 60-64 60 41:28.3 8:17
96 Digman, Michael Morgantown WV 16 M 20-24 21 41:29.9 8:17
97 Larson, Doreen Fairmont WV 1 F 50-54 53 41:55.0 8:22
98 Fogartie, Marie Morgantown WV 4 F 20-24 24 42:00.2 8:24
99 McGregor, Reece Aurora WV 11 M 25-29 27 42:01.6 8:24
100 Watson, Leanne Maidsville WV 7 F 16-19 18 42:15.6 8:26
101 Rogers, Dawn Morgantown WV 1 F 35-39 38 42:24.3 8:28
102 Cimino, Katy Morgantown WV 2 F 25-29 29 42:30.5 8:30
103 Cimino, Kevin Morgantown WV 12 M 25-29 28 42:31.2 8:30
104 Kern, Angela Uniontown PA 4 F 30-34 34 42:50.1 8:33
105 Reidpath, Rhett Morgantown WV 17 M 20-24 21 42:54.6 8:34
106 Sutton, Gary Pittsburgh PA 5 M 50-54 54 42:57.8 8:35
107 Dembowski, Christopher Morgantown WV 18 M 20-24 24 43:03.6 8:36
108 Damron, Holly Morgantown WV 3 F 25-29 25 43:23.3 8:40
109 Talton, Dustin Morgantown WV 19 M 20-24 22 43:24.5 8:40
110 Mayor, Lemell Beverly WV 20 M 20-24 23 43:28.7 8:41
111 Hudson, Rachel Morgantown WV 2 F 35-39 39 43:33.8 8:42
112 Barnes, Stephanie Sewickley PA 5 F 30-34 34 43:35.3 8:43
113 Henderson, Katy Morgantown WV 4 F 25-29 28 43:47.1 8:45
114 Ryan, Lynne Maidsville WV 2 F 55-59 56 43:57.1 8:47
115 Day, Greg Morgantown WV 6 M 50-54 51 44:07.3 8:49
116 Carver, Jeffrey Morgantown WV 5 M 40-44 40 44:10.6 8:50
117 Portaro, Joseph Morgantown WV 7 M 45-49 45 44:21.6 8:52
118 Ware, Matt Kingwood WV 13 M 25-29 29 44:24.8 8:52
119 Stealey, Bryan Morgantown WV 9 M 35-39 38 44:25.2 8:52
120 Brown, Nick Morgantown WV 10 M 35-39 35 44:45.8 8:56
121 Clem, Amy Morgantown WV 5 F 20-24 24 44:53.0 8:58
122 Barnhart, Leslie Morgantown WV 5 F 25-29 26 44:53.4 8:58
123 Deardorff, Lindsey Bruceton Mills WV 3 F 00-15 12 44:53.8 8:58
124 McDowell, Leah Davis WV 8 F 16-19 18 44:54.2 8:58
125 Harner, Susan Morgantown WV 6 F 25-29 27 44:58.6 8:59
126 Hillgartner, Brad Morgantown WV 7 M 50-54 54 45:04.4 9:00
127 Wallenhorst, Pete Morgantown WV 21 M 20-24 21 45:15.1 9:03
128 Fitzpatrick, Dan Morgantown WV 5 M 55-59 57 45:23.6 9:04
129 Moats, Leslie Morgantown WV 6 F 30-34 32 45:32.4 9:06
130 Russell, Molly Morgantown WV 6 F 20-24 24 45:32.9 9:06
131 Brooks, Ruth Morgantown WV 3 F 40-44 40 45:35.9 9:07
132 Hamric, Michelle Bruceton Mills WV 1 F 45-49 46 45:46.1 9:09
133 Summerlin, Jamie Morgantown WV 11 M 35-39 37 45:47.2 9:09
134 Summerlin, Nicholas Morgantown WV 5 M 00-15 10 45:47.5 9:09
135 Shirdan, PJ Morgantown WV 22 M 20-24 21 45:48.5 9:09
136 Boyd, Leanne Morgantown WV 3 F 35-39 38 45:52.1 9:10
137 DiAngelo, Matt Morgantown WV 11 M 30-34 32 45:52.4 9:10
138 Briggs, Frank Morgantown WV 12 M 35-39 35 45:59.5 9:11
139 Bernett, Cathleen Morgantown WV 2 F 45-49 45 45:59.7 9:11
140 Haga, Meagan Morgantown WV 7 F 25-29 28 46:06.4 9:13
141 Alexander, Meredith Morgantown WV 4 F 35-39 38 46:22.5 9:16
142 Liberatore, Frederick Carlsbad CA 8 M 45-49 49 46:33.1 9:18
143 Downs, Nicole Morgantown WV 7 F 30-34 32 46:33.8 9:18
144 Ammons, Bonnie Morgantown WV 8 F 25-29 29 46:36.3 9:19
145 Randall, Chris Mt Morris PA 13 M 35-39 38 46:37.7 9:19
146 Ursic, Michael Morgantown WV 14 M 25-29 27 46:40.7 9:20
147 McCauley, David Morgantown WV 3 M 60-64 60 46:50.3 9:22
148 Lytle, Jennifer Morgantown WV 5 F 35-39 36 46:54.4 9:22
149 Porto, Rick Morgantown WV 6 M 55-59 56 46:57.6 9:23
150 Leach, Stephen Fairmont WV 7 M 55-59 55 46:58.2 9:23
151 Layva, Laura Morgantown WV 9 F 25-29 29 47:06.6 9:25
152 Sines, Patty Morgantown WV 6 F 35-39 38 47:07.0 9:25
153 Zurek, Yadranca Morgantown WV 8 F 30-34 30 47:21.1 9:28
154 Toney-Downey, Debra Charleston WV 2 F 50-54 53 47:22.8 9:28
155 McGregor, Courtney Morgantown WV 7 F 20-24 21 47:28.0 9:29
156 McGregor, Megan Aurora WV 9 F 30-34 30 47:28.2 9:29
157 McLaughlin, Maura Morgantown WV 7 F 35-39 38 47:36.5 9:31
158 Tomlin, Matthew Morgantown WV 15 M 25-29 29 47:46.5 9:33
159 Manivannan, Surya Morgantown WV 9 F 16-19 18 48:16.0 9:39
160 Rinker, Rebecca Morgantown WV 3 F 45-49 46 48:16.5 9:39
161 Fancher, James Morgantown WV 14 M 35-39 35 48:25.9 9:41
162 Edwards, Sarah Morgantown WV 10 F 30-34 31 48:26.5 9:41
163 Gizzi, Erin Morgantown WV 10 F 25-29 28 48:27.0 9:41
164 Fischer, Brenda Morgantown WV 11 F 30-34 30 48:27.6 9:41
165 Solley, Dave Morgantown WV 9 M 45-49 48 48:39.7 9:43
166 Pinnell, Linda Morgantown WV 11 F 25-29 27 48:47.3 9:45
167 Hoot, Nathan Pittsburgh PA 16 M 25-29 25 48:56.7 9:47
168 Dey, Richard Morgantown WV 4 M 60-64 62 49:12.9 9:50
169 Carrier, Raeann Erie PA 12 F 25-29 29 49:19.6 9:51
170 Lemon, George Elizabeth WV 8 M 50-54 54 49:29.1 9:53
171 Wade, Eleanor Morgantown WV 8 F 20-24 22 49:38.6 9:55
172 Rawe, Nathan Baltimore MD 12 M 30-34 31 49:47.7 9:57
173 Lakatos, Lorissa Morgantown WV 12 F 30-34 32 50:11.2 10:02
174 Johnson, Jeremy Morgantown WV 13 M 30-34 31 50:15.0 10:02
175 Stemple, Mike Bruceton Mills WV 15 M 35-39 37 50:26.7 10:05
176 Mckinley, Mary Morgantown WV 4 F 40-44 42 50:32.1 10:06
177 Romesburg, Mike Carmichaels PA 8 M 55-59 58 50:35.0 10:06
178 Pauly, David Kingwood WV 9 M 55-59 58 50:42.3 10:08
179 Dillon, Wendy Morgantown WV 4 F 45-49 49 51:00.2 10:11
180 Sphar, Clayton Morgantown WV 17 M 25-29 25 51:06.6 10:13
181 Kramer, Julie Pittsburgh PA 13 F 30-34 33 51:07.5 10:13
182 Smith, Michelle Morgantown WV 5 F 40-44 43 51:16.7 10:15
183 Fairbanks, Joanne Morgantown WV 5 F 45-49 47 51:17.3 10:15
184 Rogers, Mary Fairmont WV 13 F 25-29 26 51:22.3 10:16
185 Cottrell, Tracy Fraziers Bottom WV 6 F 40-44 42 51:24.8 10:16
186 Warnes, Gwendolyn Morgantown WV 14 F 25-29 27 51:29.2 10:17
187 Gutta, Carmen Morgantown WV 10 M 45-49 48 51:41.8 10:20
188 Carns, Brittany Morgantown WV 9 F 20-24 23 51:47.8 10:21
189 Solomon, Stephanie Morgantown WV 6 F 45-49 46 51:50.3 10:22
190 Morgano, Laura Morgantown WV 7 F 40-44 40 51:50.7 10:22
191 Spence , David Reedsville WV 10 M 55-59 55 51:54.6 10:22
192 Coombs, Davey Morgantown WV 6 M 40-44 44 52:17.4 10:27
193 Hardwick, Becky Fairmont WV 8 F 40-44 44 52:18.1 10:27
194 Stephens, Sandra Morgantown WV 3 F 55-59 55 52:38.3 10:31
195 McDowell, Lydia Morgantown WV 10 F 20-24 22 52:56.4 10:35
196 Swanson, Laura Farmington PA 11 F 20-24 20 53:13.7 10:38
197 Kirk, Lauran Morgantown WV 14 F 30-34 34 53:15.6 10:39
198 Briggs, Kelsey Morgantown WV 15 F 30-34 34 53:16.3 10:39
199 Yeager, Miracle Morgantown WV 12 F 20-24 24 53:16.9 10:39
200 Heldreth, Will Independence WV 14 M 30-34 34 53:23.6 10:40
201 Blankenship, Michelle - 9 F 40-44 41 53:25.6 10:41
202 Skalaski, Kacey Pittsburgh PA 15 F 25-29 25 53:49.8 10:45
203 Gregory, John Morgantown WV 9 M 50-54 51 54:05.3 10:48
204 Lewis, Junius Morgantown WV 23 M 20-24 21 54:15.2 10:50
205 Moran, Charlie Littleton WV 11 M 45-49 48 54:31.0 10:54
206 Barnhart, Angie Morgantown WV 16 F 30-34 31 54:54.0 10:58
207 Barnhart, James Morgantown WV 15 M 30-34 33 54:54.2 10:58
208 Carrier, Dawn Masontown WV 7 F 45-49 48 54:56.1 10:59
209 Sears, Stephanie Morgantown WV 16 F 25-29 26 55:14.2 11:02
210 Born, Catherine Morgantown WV 17 F 30-34 33 55:45.0 11:09
211 Vohra MD, Tulika Morgantown WV 8 F 35-39 38 55:54.3 11:10
212 Johnson, Christy Morgantown WV 10 F 40-44 42 55:54.8 11:10
213 Thomas, Jennifer Cannonsburg PA 17 F 25-29 29 56:18.9 11:15
214 Kenyon, Charlotte Morgantown WV 3 F 50-54 53 56:28.0 11:17
215 Tomlin, Judilynn Morgantown WV 18 F 25-29 27 56:30.7 11:18
216 Riley, Emilee Morgantown WV 9 F 35-39 37 56:32.3 11:18
217 Mathews, Molly Morgantown WV 13 F 20-24 24 56:43.0 11:20
218 Barger, Kate Elkins WV 18 F 30-34 31 56:46.8 11:21
219 Kelly, Lynda (LJ) Morgantown WV 4 F 55-59 56 56:47.8 11:21
220 Haddix, Rebecca Morgantown WV 11 F 40-44 44 58:21.5 11:40
221 Campbell, Margie Morgantown WV 8 F 45-49 48 58:48.4 11:45
222 Neely, Carla Morgantown WV 4 F 50-54 54 59:01.1 11:48
223 Ward, Stacy Bridgeport WV 10 F 35-39 35 59:11.6 11:50
224 Ward, Michael Bridgeport WV 16 M 35-39 37 59:12.2 11:50
225 Wadsworth, Kelly Morgantown WV 9 F 45-49 45 59:20.2 11:52
226 Shultz, Heidi Morgantown WV 14 F 20-24 20 59:20.5 11:52
227 Harvey, Cassandra Morgantown WV 19 F 25-29 29 59:22.1 11:52
228 Mohammed, Sharda Star City WV 11 F 35-39 38 59:22.7 11:52
229 Stranko, Carrie Morgantown WV 19 F 30-34 34 59:22.9 11:52
230 Barber, Lauren Bruceton Mills WV 10 F 16-19 19 59:42.3 11:56
231 Thomas, Jonathan Cannonsburg PA 18 M 25-29 28 59:46.2 11:57
232 Wilhelm, Charity Morgantown WV 20 F 25-29 28 59:50.8 11:58
233 Meale, Janet Morgantown WV 5 F 50-54 50 00:24.2 12:04
234 VanPelt, Ed Pittsburgh PA 19 M 25-29 25 00:59.2 12:11
235 Bartley, Tammy Morgantown WV 10 F 45-49 46 01:39.8 12:19
236 Thurston, Diane Morgantown WV 12 F 35-39 35 01:40.2 12:20
237 Thurston, Keith Morgantown WV 17 M 35-39 38 01:40.7 12:20
238 Mccaughey, Wayne Oakland MD 1 M 70-99 70 02:23.8 12:28
239 Frisch, Tracey Morgantown WV 12 F 40-44 43 03:24.3 12:40
240 Galloway, Cynthia Morgantown WV 6 F 50-54 52 03:32.3 12:42
241 Horan, Charlene Maidsville WV 1 F 60-64 63 04:14.2 12:50
242 Hare, Lance Morgantown WV 4 M 16-19 19 07:39.2 13:31
243 Davis, Meghan Morgantown WV 11 F 16-19 17 07:40.8 13:31
244 Cyphert, Diana Morgantown WV 5 F 55-59 57 08:38.0 13:43
245 Watkins, Barbara Morgantown WV 7 F 50-54 50 08:38.3 13:43
246 Brock, Janet Morgantown WV 8 F 50-54 53 09:16.0 13:51
247 Hunt, Jennifer Morgantown WV 13 F 35-39 37 09:17.4 13:51
248 Ellis, Janet Bruceton Mills WV 13 F 40-44 42 09:18.4 13:51
249 Dixon, Kimberly R Morgantown WV 14 F 40-44 42 09:19.1 13:51
250 Proctor, Beth Morgantown WV 20 F 30-34 30 09:19.9 13:51
251 Gutshall, Jessica Morgantown WV 21 F 25-29 27 20:11.1 16:02
252 Maney, Gale Accident MD 21 F 30-34 31 22:42.6 16:32
253 Shultz, Sara Morgantown WV 15 F 20-24 24 23:19.6 16:39
254 Williams, Lindsay Morgantown WV 22 F 30-34 30 24:21.2 16:52


Modify Website

© 2000 - 2010 powered by
www.doteasy.com